CCSB Marine Steel Sheet
CCSB marine steel sheet is a grade B sheet certified by China classification society, not a specific material. According to their Y.S, hull structural steel can be divided in to normal strength hull structural steels and high strength structural hull steels. Marine steel sheet refers to the hot rolled steel sheet used for the manufacture of hull structure produced according to the construction code of classification society.
The normal strength hull structural steel of China classification society specification is divided into four quality grades: A, B, D and E (namely CCSA, CCSB, CCSD and CCSE);The high strength hull structural steels in the China classification society specification are three strength grades and four quality grades.
I. Mechanical properties and chemical composition of normal strength hull structural steel:
Grade | Y.S | T.S | EL. | C | Mn | Si | S | P |
σb(MPa) | σb(MPa) | σ% | ||||||
A | 235 | 400-520 | 22 | ≤0.21 | ≥2.5C | ≤0.5 | ≤0.035 | ≤0.035 |
B | ≤0.21 | ≥0.80 | ≤0.35 | |||||
D | ≤0.21 | ≥0.60 | ≤0.35 | |||||
E | ≤0.18 | ≥0.70 | ≤0.35 |
II. Mechanical properties and chemical composition of high strength hull structural steel:
Grade | Y.S | T.S | EL. | C | Mn | Si | S | P |
σb(MPa) | σb(MPa) | σ% | ||||||
A32 | 315 | 440-570 | 22 | ≤0.18 | ≥0.9-1.60 | ≤0.50 | ≤0.035 | ≤0.035 |
D32 | ||||||||
E32 | ||||||||
F32 | ≤0.16 | ≤0.025 | ≤0.025 | |||||
A36 | 355 | 490-630 | 21 | ≤0.18 | ≤0.035 | ≤0.035 | ||
D36 | ||||||||
E36 | ||||||||
F36 | ≤0.16 | ≤0.025 | ≤0.025 | |||||
A40 | 390 | 510-660 | 20 | ≤0.18 | ≤0.035 | ≤0.035 | ||
D40 | ||||||||
E40 | ||||||||
≤0.16 | ≤0.025 | ≤0.025 |
III. Physical performance of CCSB:
Y.S (σb/MPa):≥22,T.S (σb/MPa):400~520,EL. (δ/%):≥22